Compare
Highlights
3800 price | 7699 price | - price | |
carbon material | carbon material | - material | |
8.10 weight | 7.44 weight | - weight | |
- frame weight | - frame weight | - frame weight | |
disc brakes | disc brakes | - brakes | |
32 maxTireWidth | 32 maxTireWidth | - maxTireWidth |
Geometry
389 reach | - reach | |
575 stack | - stack | |
73 hta | - hta | |
75 sta | - sta | |
- wheelbase | - wheelbase | |
70 bbDrop | - bbDrop |
Stem & Spacers
Stem Length | - stemLength | |
Stem Angle | - stemAngle | |
Spacers | - spacers |
Handlebars
Bar Width | - barWidth | |
Bar Flare | - barFlare | |
Bar Rise | - barRise |
Seat
Aft/Fwd | - saddleForward | |
Seatpost Setback | - seatPostSetback | |
Seat Height | - saddleHeight |
Wheels & Tires
Rim Depth | - rimDepth | |
Tire Width | - tireWidth | |
Inner Rim Width | - innerRimWidth |